
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:40 DATE: 03 January 2008 ,Time of next update: 19:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.5°C (38.3°F), Apparent temp -0.6°C |
| Maximum Temperature (since midnight) | 8.9°C at: 12:47 | Minimum Temperature (since midnight) | 3.5°C at: 19:29 |
| Average windspeed (ten minute) | 10.0 mph | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | -0.3°C | Maximum Gust (last hour) | 13.4 mph at: 19:37 |
| Maximum Gust (since midnight) | 13.4 mph at: 19:36 | Maximum 1 minute average (since midnight) | 13.4 mph at: 19:37 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.08 in. (2.0 mm) at 17:40 |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 0.08 in. (2.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 2.3°C (Wet Bulb :3.0°C ) |
| Humidity | 92 %, Humidex 2.0°C | Barometer corrected to msl | 1001.6 hPa |
| Pressure change | -18.5 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -23.4 hPa | Pressure change (last 6 hours) | -20.9 hPa |
| Current Indoor temp. 19.4°C | |||
| Current Indoor hum. 46% | |||














Use the RELOAD facility on your browser to retrieve the latest data.